HEX
Server: LiteSpeed
System: Linux server257.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: salhiscp (12590)
PHP: 8.4.12
Disabled: NONE
Upload Files
File: //proc/stat
cpu  4412733963 55275707 1592211352 9640128621 185236298 0 102463456 466191 0 0
cpu0 181491128 2301199 66165056 403513107 7659008 0 6277648 19541 0 0
cpu1 185047669 2320698 66186669 400390308 7702340 0 5268853 19340 0 0
cpu2 185564246 2313287 66338089 399890301 7723162 0 4749868 19330 0 0
cpu3 185071218 2310800 66533751 400218414 7785315 0 4472486 19392 0 0
cpu4 186084727 2311808 66370954 400092264 7766334 0 3781534 19344 0 0
cpu5 185405899 2326347 66544642 400621115 7792844 0 3626536 19158 0 0
cpu6 185166888 2288095 66488582 400955876 7790474 0 3551585 19129 0 0
cpu7 174945146 2320139 66776772 410476352 7759917 0 3606292 19645 0 0
cpu8 184370905 2306151 66550818 401172948 7747660 0 3931870 19172 0 0
cpu9 185314084 2311969 66223450 400604843 7712588 0 3898020 19196 0 0
cpu10 184922602 2290998 66403129 400784069 7762038 0 3872598 19220 0 0
cpu11 184973231 2311660 66179439 401002002 7712591 0 3851027 19120 0 0
cpu12 184112407 2309760 66385859 401640632 7741515 0 3840056 19151 0 0
cpu13 184751581 2328476 65968453 397565236 7588027 0 7472287 21995 0 0
cpu14 183625804 2281756 66119016 398005244 7621776 0 7856854 21300 0 0
cpu15 184057470 2284715 66239092 401872865 7719880 0 3806662 19232 0 0
cpu16 183198089 2302391 66344577 402355185 7700318 0 4076441 19231 0 0
cpu17 183378923 2317645 66256090 402443739 7695684 0 3927259 19110 0 0
cpu18 183270775 2317077 66394966 402472905 7728451 0 3777116 19096 0 0
cpu19 183626271 2287981 66256302 402370959 7703551 0 3761637 19071 0 0
cpu20 183298043 2269701 66450134 403132779 7704470 0 3271919 19166 0 0
cpu21 182808873 2281229 66361237 403706013 7687796 0 3270480 19073 0 0
cpu22 183637180 2284022 66355206 402822257 7756106 0 3257564 19115 0 0
cpu23 184610794 2297790 66319055 402019197 7674444 0 3256855 19052 0 0
intr 129470016004 49 9 0 0 581 0 0 0 1 0 0 0 105 0 6706382 0 0 0 0 0 0 0 0 0 0 0 0 412526283 414683295 415926923 419728180 418424505 420357797 420502047 418880272 418598526 415714611 419142679 416831828 417696016 412954855 414431407 417139408 416749934 416628019 418110110 415741679 416407967 415563042 419264923 415128697 0 20 0 1245569667 2503780649 0 535132197 519946420 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 272001133637
btime 1752998855
processes 1007766574
procs_running 9
procs_blocked 1
softirq 115597530557 1 2268019726 4067 3254148440 3405388 0 446828338 2061581289 3558164 185802744