File: //proc/stat
cpu 4021426165 48832084 1442726894 8493445416 166034427 0 94008017 428029 0 0
cpu0 165526524 2030341 59944595 355489544 6867972 0 5668959 17949 0 0
cpu1 168899550 2047965 59981548 352491251 6895385 0 4796370 17760 0 0
cpu2 169301066 2039976 59994927 352198172 6934354 0 4343693 17745 0 0
cpu3 168784574 2042918 60180396 352564205 6974888 0 4098857 17827 0 0
cpu4 169381719 2042634 60160827 352647932 6952350 0 3468167 17761 0 0
cpu5 168973791 2058458 60232510 352993691 6982283 0 3331955 17580 0 0
cpu6 168855561 2007968 60237255 353170153 6978575 0 3257173 17572 0 0
cpu7 159779893 2048292 60587653 361503461 6952628 0 3313241 18027 0 0
cpu8 168012865 2042977 60220340 353526207 6938929 0 3616814 17611 0 0
cpu9 169115334 2045431 60029077 352668939 6909194 0 3578998 17626 0 0
cpu10 168506455 2019113 60156497 353116182 6955947 0 3561361 17641 0 0
cpu11 168302000 2044813 60058306 353452306 6910882 0 3539933 17571 0 0
cpu12 167713587 2032287 60194026 353915517 6925947 0 3531073 17590 0 0
cpu13 167976011 2062840 59909320 350359278 6801447 0 6899755 20172 0 0
cpu14 166918529 2014332 59981347 350880620 6824396 0 7244188 19519 0 0
cpu15 167827548 2017203 60046401 353949324 6923534 0 3500746 17664 0 0
cpu16 166841065 2037187 60111247 354633514 6907685 0 3732895 17644 0 0
cpu17 167232455 2058372 60057667 354444059 6907188 0 3602739 17537 0 0
cpu18 166897660 2047356 60178685 354716133 6935544 0 3467858 17541 0 0
cpu19 167475881 2022548 60036121 354397516 6899129 0 3456926 17513 0 0
cpu20 167255440 2006743 60123002 355092121 6909534 0 3007310 17607 0 0
cpu21 166516596 2013019 60159076 355793081 6892649 0 3003336 17516 0 0
cpu22 167290962 2016179 60125369 354991451 6959766 0 2993062 17547 0 0
cpu23 168041087 2033121 60020689 354450747 6894207 0 2992597 17497 0 0
intr 106853949456 49 9 0 0 581 0 0 0 1 0 0 0 105 0 5985101 0 0 0 0 0 0 0 0 0 0 0 0 376160352 377991925 379800510 382248021 381061822 383020215 383125998 381590118 381319464 378862724 381829334 379760463 380075598 376421814 377563961 380464605 380320377 380210679 381585560 378806368 379783557 379180722 382654104 379459297 0 20 0 781219992 1935756164 0 455207943 441779603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 246080727079
btime 1752998859
processes 912099557
procs_running 23
procs_blocked 0
softirq 108095072358 1 1634549202 3263 1052001295 3039167 0 406390307 1465276807 3188486 451408726