HEX
Server: LiteSpeed
System: Linux server257.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: salhiscp (12590)
PHP: 8.4.12
Disabled: NONE
Upload Files
File: //proc/stat
cpu  4175555148 51433618 1500221546 8969717726 172229364 0 97055469 443676 0 0
cpu0 171695847 2140298 62334174 375542884 7123694 0 5899735 18608 0 0
cpu1 175455134 2156081 62368263 372195659 7151007 0 4969428 18403 0 0
cpu2 175881086 2150927 62380820 371886079 7189815 0 4491513 18402 0 0
cpu3 175204751 2150657 62588139 372388114 7237728 0 4235139 18476 0 0
cpu4 176055868 2151812 62559471 372260742 7211595 0 3578770 18417 0 0
cpu5 175513877 2166568 62639575 372728580 7248034 0 3437039 18231 0 0
cpu6 175387502 2119468 62641461 372913316 7242105 0 3361384 18199 0 0
cpu7 165665133 2156953 62993497 381882876 7210858 0 3418357 18701 0 0
cpu8 174478124 2143838 62614614 373345254 7196654 0 3731384 18251 0 0
cpu9 175614035 2150506 62426447 372449499 7167883 0 3691852 18258 0 0
cpu10 175046577 2129866 62569591 372830609 7217504 0 3673787 18291 0 0
cpu11 174719805 2152145 62453086 373313763 7170406 0 3651167 18214 0 0
cpu12 174240805 2143341 62575596 373672336 7187448 0 3641360 18224 0 0
cpu13 174583701 2168266 62279660 369942588 7051102 0 7109712 20913 0 0
cpu14 173331749 2123660 62380014 370594273 7080629 0 7470953 20255 0 0
cpu15 174353797 2125757 62434472 373711137 7182235 0 3608757 18304 0 0
cpu16 173159058 2147277 62513367 374570279 7164811 0 3856864 18287 0 0
cpu17 173390372 2167735 62465916 374541011 7167163 0 3718316 18184 0 0
cpu18 173329656 2154209 62569905 374577553 7187451 0 3577101 18178 0 0
cpu19 173810827 2128691 62441303 374334959 7159301 0 3564558 18147 0 0
cpu20 173505035 2112594 62534130 375127702 7169949 0 3102185 18249 0 0
cpu21 172898319 2122211 62536711 375739314 7146131 0 3095333 18155 0 0
cpu22 173662304 2127489 62527144 374908802 7224992 0 3085877 18182 0 0
cpu23 174571776 2143258 62394179 374260386 7140857 0 3084886 18134 0 0
intr 115652637532 49 9 0 0 581 0 0 0 1 0 0 0 105 0 6278133 0 0 0 0 0 0 0 0 0 0 0 0 389717121 391436653 393348873 396216540 394727045 397090588 397107587 395359236 394981715 392515571 395839077 393588558 394040286 389745628 391184642 394135989 393939351 394044466 394934864 392509519 393628704 392535196 396683143 392421216 0 20 0 961111200 2151863761 0 486291770 472288318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 255628135898
btime 1752998858
processes 949972255
procs_running 14
procs_blocked 0
softirq 108486468320 1 1886424000 3273 1906437606 3187933 0 421782474 1697633807 3267500 3783483918