HEX
Server: LiteSpeed
System: Linux server257.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: salhiscp (12590)
PHP: 8.4.12
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  4210581387 52022750 1513692290 9069069735 174122250 0 97938419 447304 0 0
cpu0 173096744 2164690 62916118 379715581 7199843 0 5957771 18758 0 0
cpu1 176894748 2181303 62917610 376359908 7232471 0 5016682 18547 0 0
cpu2 177314072 2174029 62955719 376039331 7267277 0 4533306 18543 0 0
cpu3 176552058 2176332 63195031 376587364 7320267 0 4275076 18627 0 0
cpu4 177589381 2176308 63112366 376341253 7290019 0 3611890 18568 0 0
cpu5 176960716 2192403 63191265 376897798 7324666 0 3468481 18379 0 0
cpu6 176919925 2147513 63196460 376988524 7321756 0 3392633 18346 0 0
cpu7 167049004 2187729 63542049 386106682 7290354 0 3450069 18857 0 0
cpu8 176016963 2168279 63225572 377363787 7273655 0 3763284 18402 0 0
cpu9 176986066 2173658 62994182 376671108 7248115 0 3725631 18411 0 0
cpu10 176560562 2153038 63093046 376959548 7295418 0 3705771 18439 0 0
cpu11 176425271 2174634 62976138 377253119 7248346 0 3683693 18361 0 0
cpu12 175674364 2167166 63124861 377850577 7268466 0 3674282 18378 0 0
cpu13 175980947 2193249 62831103 374122998 7132558 0 7168392 21087 0 0
cpu14 174810425 2147147 62924785 374703038 7158254 0 7531825 20424 0 0
cpu15 175789881 2150134 63010767 377864352 7258035 0 3641501 18457 0 0
cpu16 174596197 2171389 63055650 378748365 7242681 0 3893787 18443 0 0
cpu17 174778655 2190876 63038158 378740969 7246335 0 3753733 18334 0 0
cpu18 174746442 2179746 63136462 378753512 7267568 0 3610510 18329 0 0
cpu19 175276111 2152349 62969131 378503986 7239924 0 3597430 18286 0 0
cpu20 175060888 2136261 63091314 379187531 7248113 0 3129221 18399 0 0
cpu21 174308702 2146655 63141387 379893304 7224272 0 3124268 18305 0 0
cpu22 175156779 2151573 63077068 379033042 7303682 0 3115424 18332 0 0
cpu23 176036473 2166278 62976036 378384046 7220165 0 3113747 18280 0 0
intr 117768810106 49 9 0 0 581 0 0 0 1 0 0 0 105 0 6341553 0 0 0 0 0 0 0 0 0 0 0 0 393515410 395487618 397144859 400335944 398626621 400859678 401041560 399354768 398828950 396498490 399735385 397435291 398060250 393797520 395051357 397887922 397826322 397988581 398950243 396497715 397514921 396405080 400651487 396386175 0 20 0 1005502145 2207362272 0 497902125 483276948 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 258316743869
btime 1752998858
processes 957861984
procs_running 21
procs_blocked 0
softirq 109548076797 1 1943832554 3279 2126703272 3220147 0 425666929 1750984670 3285429 215165412