HEX
Server: LiteSpeed
System: Linux server257.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: salhiscp (12590)
PHP: 8.4.12
Disabled: NONE
Upload Files
File: /home/salhiscp/tmp/awstats/awstats092025.salhab360photos.com.salhab360booth.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/salhiscp/tmp/awstats/awstats.salhab360photos.com.salhab360booth.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2780                
POS_VISITOR 6482                
POS_DAY 8841                
POS_DOMAIN 3693                
POS_LOGIN 4001                
POS_ROBOT 4156                
POS_WORMS 4288                
POS_EMAILSENDER 4419                
POS_EMAILRECEIVER 4562                
POS_SESSION 9186                
POS_FILESIZE 9525                
POS_REQUESTTIME 9647                
POS_SIDER 9375                
POS_FILETYPES 4697                
POS_DOWNLOADS 4845                
POS_OS 4893                
POS_BROWSER 4995                
POS_SCREENSIZE 5186                
POS_UNKNOWNREFERER 5260                
POS_UNKNOWNREFERERBROWSER 5347                
POS_ORIGIN 5429                
POS_SEREFERRALS 5564                
POS_PAGEREFS 5708                
POS_SEARCHWORDS 5856                
POS_KEYWORDS 6008                
POS_MISC 2443                
POS_ERRORS 6067                
POS_CLUSTER 3857                
POS_SIDER_404 6173                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000030 8255 1063098 7801010073268
FirstTime 0
LastTime 20250930230810
LastUpdate 20251001081028 8255 0 8254 0 0
TotalVisits 152                 
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 60                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 22 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 29484 1360 1412 1122540
1 20 20 28080 3732 3761 2989995
2 22 22 30888 4302 4358 3464610
3 20 20 28080 5280 5322 4228605
4 21 21 29484 5210 5245 4168980
5 17 17 23868 2063 2091 1662345
6 19 21 34792 3990 4056 3224520
7 23 23 35077 5690 5722 4548990
8 22 22 30888 1707 1745 1387275
9 27 27 157415 2529 2557 2033262
10 22 39 989799 5607 6084 4836780
11 19 44 3267997 12907 13527 10753965
12 14 14 19656 3737 3821 3036900
13 29 29 40716 2665 2724 2163195
14 18 18 25272 5683 5741 4564095
15 24 24 33696 4374 4414 3509130
16 25 25 35100 3119 3266 2596470
17 21 21 29484 2495 2543 2021685
18 23 23 32292 2716 2770 2202150
19 26 26 36504 3096 3142 2497890
20 27 27 37908 4220 4268 3393060
21 23 23 32292 2878 2937 2334120
22 21 21 29484 2531 2569 2042355
23 21 21 32269 409 472 375240
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 451 451 633204
in 69 69 96876
pl 2 2 2808
eg 2 2 8378
ma 1 43 4321143
gb 0 1 4058
sc 0 1 4058
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
jpg 36 4191192 0 0
mo 1 120911 0 0
html 524 741266 0 0
js 6 9040 0 0
png 2 8116 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
win10 567 524
ios_ipad 1 0
linux 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
chrome90.0.4430.85 43 1
safari26.0 1 0
chrome139.0.0.0 1 1
chrome79.0 1 1
chrome78.0.3904.108 1 1
chrome140.0.0.0 1 0
opera120.0.0.0 521 521
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 524 526
From1 1 43
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 1 1242
301 94523 75139425
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 60
146.190.11.185 444 444 623376 20250930213941
45.133.173.30 4 4 5616 20250925044124
45.133.172.50 4 4 5616 20250928131727
45.133.172.53 3 3 4212 20250925101500
45.133.172.203 3 3 4212 20250925114413
45.133.172.82 3 3 4212 20250926040339
45.133.172.238 3 3 4212 20250925174905
45.133.173.18 2 2 2808 20250926082409
206.189.247.132 2 2 2808 20250920054844
45.133.172.247 2 2 2808 20250928014556
45.133.172.217 2 2 2808 20250928121614
45.133.173.19 2 2 2808 20250922094450
45.133.173.5 2 2 2808 20250922164751
45.133.172.90 2 2 2808 20250926135136
45.133.172.58 2 2 2808 20250930022743
45.133.172.71 2 2 2808 20250924074039
45.133.172.219 2 2 2808 20250924105247
45.133.172.44 1 1 1404 20250921042130
45.133.172.61 1 1 1404 20250922180510
45.133.172.227 1 1 1404 20250922060511
45.133.172.57 1 1 1404 20250925235146
18.134.226.178 1 1 1404 20250919150203
45.133.172.7 1 1 1404 20250930163618
193.239.84.68 1 1 1404 20250929052718
45.133.172.241 1 1 1404 20250922133247
82.133.51.153 0 1 4058 
45.133.172.78 1 1 1404 20250921232632
193.239.84.87 1 1 1404 20250930135940
45.133.172.47 1 1 1404 20250925232050
45.133.172.200 1 1 1404 20250919150203
45.133.172.91 1 1 1404 20250930153654
156.228.110.208 1 1 4189 20250927234238
45.133.172.54 1 1 1404 20250922231038
45.133.172.234 1 1 1404 20250930221235
45.133.172.249 1 1 1404 20250928152215
45.133.172.225 1 1 1404 20250922153503
52.56.188.39 1 1 1404 20250923070920
45.133.172.244 1 1 1404 20250926025007
45.133.172.239 1 1 1404 20250927201026
45.133.172.235 1 1 1404 20250923084001
45.133.172.195 1 1 1404 20250930230810
45.133.172.38 1 1 1404 20250928081820
45.133.172.63 1 1 1404 20250927001125
45.133.172.30 1 1 1404 20250926190816
18.132.41.234 1 1 1404 20250920063530
45.133.172.67 1 1 1404 20250924034232
45.133.172.15 1 1 1404 20250927224100
45.201.0.155 0 1 4058 
45.133.172.208 1 1 1404 20250923045609
197.153.65.144 1 43 4321143 20250920093339
45.133.173.15 1 1 1404 20250927043635
45.133.172.69 1 1 1404 20250922193753
45.133.172.230 1 1 1404 20250929162636
45.133.172.74 1 1 1404 20250929235753
45.133.173.27 1 1 1404 20250926062054
18.171.203.121 1 1 1404 20250929115740
161.35.146.133 1 1 1404 20250928092339
45.133.172.215 1 1 1404 20250921132233
45.133.172.45 1 1 1404 20250927040528
156.253.169.93 1 1 4189 20250926074758
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20250919 11 11 15444 7
20250920 30 74 4369975 16
20250921 33 33 46332 10
20250922 64 64 89856 14
20250923 60 60 84240 10
20250924 67 67 94068 7
20250925 61 61 85644 14
20250926 58 58 84217 13
20250927 37 37 54733 19
20250928 40 40 56160 14
20250929 30 30 42120 15
20250930 34 34 47736 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
1h+ 35
0s-30s 87
15mn-30mn 10
30mn-1h 18
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 524 741266 151 151
/wp-content/languages/plugins/litespeed-cache-en_AU.mo 1 120911 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
1K-2K 528
5K+ 37
2K-5K 5
500-1K 94538
0-44 8
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME